Take the following quiz to find out if you are ready for your math entrance exam. Try to answer each question without getting help from any other source.
Start Quiz
Are You Ready?
Start
Here are your results.
You correctly solved %%SCORE%% out of %%TOTAL%% problems.
%%RATING%%
Get ready for math here! Attention Queensborough Community College students: Please enter your name and email address below to receive the code word to get your free gift.%%FORM%%
Your answers are highlighted below.
Question 1 |
Janet would like to purchase a $150.00 suit for work that is on sale reduced by 20%. She decides to open a new credit card account with the department store, thereby receiving an additional 10% off her purchase. How much will be charged on Janet’s new credit card for her suit?
A | $135.00 |
B | $105.00 |
C | $120.00 |
D | $108.00 |
E | $30.00 |
Question 2 |
Raquel worked 40 hrs this week and was paid $400. She gets paid time and \(\frac{1}{2}\) for every hour over the 40 hrs she works. If Raquel is scheduled to work 55 hrs next week at the same pay rate, how much will she get paid?
A | $625.00 |
B | $550.00 |
C | $415.00 |
D | $225.00 |
E | $455.00 |
Question 3 |
On Monday, Marie painted \(\frac{1}{2}\) of her bedroom before lunch and she painted \(\frac{1}{3}\) of the same bedroom after lunch. What fraction of her bedroom does she have left to paint on Tuesday in order to complete the job?
A | \(\displaystyle{\frac{1}{4}}\) |
B | \(\displaystyle{\frac{1}{5}}\) |
C | \(\displaystyle{\frac{1}{6}}\) |
D | \(\displaystyle{\frac{1}{2}}\) |
E | \(\displaystyle{\frac{5}{6}}\) |
Question 4 |
The side of a square is represented by \(2x -3\), find the area of the square in terms of \(x\).
A | \(\displaystyle{4x^2–9}\) |
B | \(\displaystyle{4x^2–12x+9}\) |
C | \(\displaystyle{8x–12}\) |
D | \(\displaystyle{4x^ 2–12x–9}\) |
E | \(\displaystyle{4x^2+12x+9}\) |
Question 5 |
If \({ x – 3 }\) is to \({ x + 4 }\) as \(1\) is to \(3\), Find \(x\).
A | \(\displaystyle{2\frac{1}{2}}\) |
B | \(\displaystyle{\frac{3}{4}}\) |
C | \(\displaystyle{6\frac{1}{2}}\) |
D | \(\displaystyle{1\frac{1}{4}}\) |
E | \(\displaystyle{\frac{2}{13}}\) |
Question 6 |
\[3.42 \times 10^ {-3} =\]
A | \(\displaystyle{0.00342}\) |
B | \(\displaystyle{3,420}\) |
C | \(\displaystyle{0.000342}\) |
D | \(\displaystyle{342}\) |
E | \(\displaystyle{0.342}\) |
Question 7 |
Evaluate: \[| -3 + 1 | - | 5 – 2 |\]
A | \(\displaystyle{-9}\) |
B | \(\displaystyle{-3}\) |
C | \(\displaystyle{11}\) |
D | \(\displaystyle{-1}\) |
E | \(\displaystyle{-5}\) |
Question 8 |
For all \(x\neq\pm 5\), \[\frac{x^2 + 10x +25 }{x^2 – 25 }=\]
A | \(\displaystyle{\frac{ x + 5 } {x – 5 }} \) |
B | \(\displaystyle{10x-1}\) |
C | \(\displaystyle{\frac{ x – 5 } { x + 5 }}\) |
D | \(\displaystyle{10x}\) |
E | \(\displaystyle{-1}\) |
Question 9 |
Simplify:
\[{\frac{\frac{ 1 } {x + 2} } { \frac{5}{y}}}\]
A | \(\displaystyle{\frac{y}{5x+2}}\) |
B | \(\displaystyle{\frac{5}{y(x+2)}}\) |
C | \(\displaystyle{\frac{y}{5x+10}}\) |
D | \(\displaystyle{\frac{5x+10}{y}}\) |
E | \(\displaystyle{\frac{x+2}{5y}}\) |
Question 10 |
Write an equation of a line that is perpendicular to \(y = 2x + 7\) and passes through the origin.
A | \(\displaystyle{y = -\frac{1}{2} x + 7}\) |
B | \(\displaystyle{y = -\frac{1}{2} x}\) |
C | \(\displaystyle{y=2x}\) |
D | \(\displaystyle{y=2x+7}\) |
E | \(\displaystyle{y = -\frac{1}{2} }\) |
Question 11 |
Simplify: \[\sqrt{50 x^3 y^4}\]
A | \(\displaystyle{5 x y^2 \sqrt{2x}}\) |
B | \(\displaystyle{y^2 \sqrt{ 50 x^3}}\) |
C | \(\displaystyle{25 x y^2 \sqrt{ x}}\) |
D | \(\displaystyle{5xy \sqrt{ 2x y^2}}\) |
E | \(\displaystyle{x^2 y^4 \sqrt{ 50x}}\) |
Question 12 |
If \(a = -2\) and \(b = 3\), evaluate \(4 a^3 – ab\)
A | \(\displaystyle{38}\) |
B | \(\displaystyle{-38}\) |
C | \(\displaystyle{-18}\) |
D | \(\displaystyle{-26}\) |
E | \(\displaystyle{26}\) |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 12 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
You need more practice. Click the button below to get started.
Good Job! Click the button below for more practice.
Congratulations! You are ready for more challenging problems. Click the button below to get started.